Upload a real customer-use photo
Easy to Take Every Day
“The capsule fits easily into my daily routine, and I like that the formula is built around clearly identified probiotic strains.”
Jake
Benefits*
✅ Free Shipping
✅ GRAS Status Recognized as safe for its intended use.
| Parameter | Details |
|---|---|
| Primary Focus | Comprehensive, multi-dimensional daily wellness support |
| Capsules per Bottle | 30 capsules |
| Serving Size | 1 capsule |
| Suggested Use | Take 1 capsule daily with food |
| Supply per Bottle | 30-day supply |
| Total Strain Count | 50 billion combined cells per capsule |
| Number of Strains | 7 targeted strains |
| AMY001 Amount | 15 billion pasteurized cells per capsule |
| AMY001 Proportion | 30% of total strain count |
| Capsule Format | Size 0 capsule |
| Capsule Weight | 0.35 g |
| Price per Capsule | $1.56 |
| Storage | Store in a cool, dry place away from direct sunlight |
| Strain | Strain Code | Amount per Capsule | Type |
|---|---|---|---|
| Pasteurized Akkermansia muciniphila | AMY001 | 15 billion cells | Pasteurized |
| Bifidobacterium animalis subsp. lactis | QS168 | 24 billion | Live strain* |
| Lactiplantibacillus plantarum | GLP1-LP | 5 billion | Live strain* |
| Lactobacillus gasseri | BDUP | 2.5 billion | Live strain* |
| Lactiplantibacillus plantarum | GABA99 / LZU-J-TSL6 | 2.5 billion | Live strain* |
| Ligilactobacillus salivarius | QS104 | 500 million | Live strain* |
| Bifidobacterium animalis subsp. lactis | QS002 | 500 million | Live strain* |
| Total | 7 strains | 50 billion | — |
| Ingredient | Role in the Formula |
|---|---|
| Inulin | Prebiotic fiber and gut microbiome support |
| Phosphatidylserine | Cognitive nutrition support |
| PQQ | Cellular and antioxidant nutrition support |
| Microcrystalline Cellulose | Capsule filling carrier |
| Magnesium Stearate | Manufacturing aid |
1 — PREBIOTIC NOURISHMENT
Inulin provides prebiotic fiber that helps nourish beneficial bacteria and support a balanced gut environment.
2 — MICROBIOME SUPPORT
Pasteurized AMY001 and QS168 work in complementary ways to support the intestinal environment and everyday microbiome wellness.
3 — METABOLIC NUTRITION
Dihydroberberine and L-Arabinose complement the strain system, providing targeted nutritional support for healthy metabolic function.
Customer reviews
“The capsule fits easily into my daily routine, and I like that the formula is built around clearly identified probiotic strains.”
Jake
“I chose Fitree because the strain information and ingredient amounts are clearly presented. The formula feels more considered than a typical probiotic.”
Kate
“I was looking for broader daily wellness support rather than a standard single-purpose probiotic. I appreciate the combination of documented strains and complementary nutrients.”
Lynn
“I like having several carefully selected ingredients combined in one capsule. It makes my supplement routine much more convenient.”
Flora